Rank | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | NZL 75 | Takapuna BC | Jo Aleh / Polly Powrie | 3.0 | (11.0) | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 11.0 | 36.0 | 25.0 |
2nd | FRA 9 | SR Brest / ASPTT | Camilla Lecointre / Hélène Defrance | 1.0 | 5.5 | 4.0 | 2.0 | 10.0 | (11.0) | 5.0 | 1.0 | 39.5 | 28.5 |
3rd | AUT 431 | KYCK | Lara Vadlau / Jolanta Ogar | (18.0 UFD) | 3.0 | 9.0 | 9.0 | 5.0 | 3.0 | 2.0 | 5.0 | 54.0 | 36.0 |
4th | USA 1712 | US Sailing Team | Anne Haeger / Briona Provancha | (13.0) | 13.0 | 6.0 | 5.0 | 2.0 | 6.0 | 3.0 | 2.0 | 50.0 | 37.0 |
5th | GBR 118 | WPNSA | Hannah Mills / Saskia Clark | 10.0 | (14.0) | 3.0 | 1.0 | 1.0 | 4.0 | 6.0 | 13.0 | 52.0 | 38.0 |
6th | JPN 1 | Ai Kondo Yoshida / Miho Yoshioka | 5.0 | (10.0) | 8.0 | 4.0 | 8.0 | 1.0 | 9.0 | 8.0 | 53.0 | 43.0 | |
7th | NED 216 | Braassemermeer | Afrodite Kyranakou / Anneloes Van Veen | 4.0 | 16.0 | 1.0 | 14.0 | 6.0 | 5.0 | (17.0) | 6.0 | 69.0 | 52.0 |
8th | POL 11 | Pogon Szczecin | Agnieszka Skrzypulec/Irmina Gliscczynska | 9.0 | 5.5 | 10.0 | 12.0 | 7.0 | (16.0) | 7.0 | 7.0 | 73.5 | 57.5 |
9th | BRA 177 | Jangadeiros | Fernanda Oliveira / Ana Barbachan | 2.0 | (17.0) | 5.0 | 11.0 | 14.0 | 8.0 | 4.0 | 15.0 | 76.0 | 59.0 |
10th | GBR 321 | Sophie Weguelin / Eilididh McIntrye | (14.0) | 4.0 | 12.0 | 7.0 | 9.0 | 7.0 | 8.0 | 12.0 | 73.0 | 59.0 | |
11th | CHN 619 | Chen Shasha / Gao Maiyan | (16.0) | 7.0 | 11.0 | 10.0 | 15.0 | 9.0 | 10.0 | 4.0 | 82.0 | 66.0 | |
12th | ESP 133 | CN Arenal | Marina G Duran / Fatima R Sanchez | 7.0 | 2.0 | 16.0 | 8.0 | 12.0 | 10.0 | 15.0 | (17.0) | 87.0 | 70.0 |
13th | CHN 616 | Xu Xiaumei / Zhang Ying | 12.0 | 9.0 | (14.0) | 6.0 | 13.0 | 12.0 | 11.0 | 9.0 | 86.0 | 72.0 | |
14th | FIN 2 | Niki Blassar / Mikaela Wulff | 11.0 | 8.0 | (15.0) | 13.0 | 4.0 | 14.0 | 14.0 | 14.0 | 93.0 | 78.0 | |
15th | ISR 311 | Tel Aviv / Herzeliya | Gil Cohen / Danielle Maman | 15.0 | 1.0 | (17.0) | 16.0 | 17.0 | 17.0 | 12.0 | 3.0 | 98.0 | 81.0 |
16th | SUI 5 | Thunersee | Linda Fahrni / Maja Siegenthaler | 6.0 | 15.0 | 7.0 | 15.0 | (16.0) | 13.0 | 16.0 | 10.0 | 98.0 | 82.0 |
17th | CHN 6 | Wang Xlao Li / Huang Lizhu | 8.0 | 12.0 | 13.0 | (17.0) | 11.0 | 15.0 | 13.0 | 16.0 | 105.0 | 88.0 |
http://http//www.sivrio.com.br
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/